Starting prices
Zone-Based Singapore Pricing
Every amount below is a starting price before GST, where applicable. Final pricing depends on pick-up and drop-off area, service level, timing, item size, weight, access requirements, waiting time, return trips, after-hours work and delivery complexity.
Regular Same-Day Delivery
Economical same-day delivery for non-urgent documents and small parcels
Regular Same-Day Delivery starting rates from zone row to zone column| From / To | A | B | C | D | E |
|---|
| A | From S$7 | From S$9 | From S$10 | From S$13 | From S$15 |
|---|
| B | From S$9 | From S$9 | From S$10 | From S$13 | From S$15 |
|---|
| C | From S$10 | From S$10 | From S$10 | From S$13 | From S$15 |
|---|
| D | From S$13 | From S$13 | From S$13 | From S$13 | From S$15 |
|---|
| E | From S$15 | From S$15 | From S$15 | From S$15 | From S$15 |
|---|
Express Delivery Within 3 Hours
Priority handling for time-sensitive documents and parcels
Express Delivery Within 3 Hours starting rates from zone row to zone column| From / To | A | B | C | D | E |
|---|
| A | From S$9 | From S$11 | From S$13 | From S$16 | From S$19 |
|---|
| B | From S$11 | From S$11 | From S$13 | From S$16 | From S$19 |
|---|
| C | From S$13 | From S$13 | From S$13 | From S$16 | From S$19 |
|---|
| D | From S$16 | From S$16 | From S$16 | From S$16 | From S$19 |
|---|
| E | From S$19 | From S$19 | From S$19 | From S$19 | From S$19 |
|---|
Urgent Delivery Within 90 Minutes
Rapid response for critical deliveries, subject to feasibility
Urgent Delivery Within 90 Minutes starting rates from zone row to zone column| From / To | A | B | C | D | E |
|---|
| A | From S$16 | From S$16 | From S$19 | From S$21 | From S$24 |
|---|
| B | From S$16 | From S$19 | From S$21 | From S$24 | From S$26 |
|---|
| C | From S$19 | From S$21 | From S$24 | From S$26 | From S$29 |
|---|
| D | From S$21 | From S$24 | From S$26 | From S$29 | From S$31 |
|---|
| E | From S$24 | From S$26 | From S$29 | From S$31 | From S$36 |
|---|
Direct Dedicated Delivery
A dedicated courier proceeds directly to the delivery point
Direct Dedicated Delivery starting rates from zone row to zone column| From / To | A | B | C | D | E |
|---|
| A | From S$31 | From S$36 | From S$41 | From S$46 | From S$51 |
|---|
| B | From S$36 | From S$41 | From S$46 | From S$51 | From S$56 |
|---|
| C | From S$41 | From S$46 | From S$51 | From S$56 | From S$61 |
|---|
| D | From S$46 | From S$51 | From S$56 | From S$61 | From S$66 |
|---|
| E | From S$51 | From S$56 | From S$61 | From S$66 | From S$71 |
|---|
Commercial Structure
Published amounts are starting prices. Government, building management, carrier, courier, access, waiting, return, after-hours and other third-party charges may be stated separately or charged at cost.
Bulk-volume discounts may be available for recurring customers with regular dispatch patterns, consistent item profiles and predictable delivery routes. Like-for-like competitor price matching may also be reviewed where the competing quotation has a comparable service scope, timing, delivery accountability and Singapore operating coverage.